Tv Ratings: August Week 33. Courtesy of tvsa.co.za
Top Shows By Channel
|
Top Shows By Genre
Top Dramas
1) Zone 14 (SABC1) 3 782 000
2) Tshisa (SABC1) 3 551 000
3) Jozi H (SABC1) 2 509 000
4) eKasi (e.tv) 1 660 000
5) Bophele Ke Semphekgo (SABC2) 1 409 000
Top Reality Shows
1) So You Think You Can Dance (SABC1) 1 853 000
2) Rize Mzansi (SABC1) 1 486 000
3) Survivor: Micronesia (SABC3) 753 000
4) Style By Jury (e.tv) 463 000
5) AXN (e.tv) 425 000
Top Comedies
1) City Ses'la (SABC1) 2 489 000
2) Martin (SABC1) 2 142 000
3) Skwizas (SABC2) 2 103 000
4) The Game (SABC1) 1 872 000
5) Moferefere Lenyalong (SABC2) 1 061 000
Top News Bulletins
1) Zulu News (SABC1) 2 740 000
2) Xhosa News (SABC1) 2 721 000
3) e.tv News (e.tv) 1 643 000
4) Afrikaans News (SABC2) 1 351 000
5) e News Early Edition (e.tv) 1 073 000
Top Soap Operas
1) Generations (SABC1) 4 682 000
2) Rhythm City (e.tv) 2 462 000
3) The Bold And The Beautiful (SABC1) 1 930 000
4) 7de Laan (SABC2) 1 795 000
5) Scandal! (e.tv) 1 664 000
Top Talk Shows
1) Harambe (SABC1) 1 911 000
2) Asikhulume (SABC1) 1 351 000
3) The Oprah Winfrey Show (SABC3) 865 000
4) Tshwaraganang (SABC1) 830 000
5) Motswako: The Mix (SABC2) 695 000
Top Actuality Shows
1) Fokus (SABC2) 1 312 000
2) Cutting Edge (SABC1) 1 196 000
3) 3rd Degree (e.tv) 1 177 000
4) Leihlo La Sechaba (SABC2) 888 000
5) Special Assignment (SABC3) 772 000
Top Magazine Shows
1) Club 808 (e.tv) 1 139 000
2) Pasella (SABC2) 1 100 000
3) Top Billing (SABC3) 926 000
4) Ses'khona (SABC1) 888 000
5) Showbiz Report (e.tv) 849 000
Top Game Shows
1) American Gladiators (e.tv) 1 447 000
2) Noot vir Noot (SABC2) 1 293 000
3) Jam Alley (SABC1) 1 196 000
4) Noot vir Noot (SABC2) 405 000
Top Documentaries
1) Seconds From Disaster (e.tv) 1 254 000
2) Heroes of Nature (SABC3) 849 000
3) Hooked (SABC2) 675 000
4) Solving It (SABC3) 232 000
Top Primetime Movies
1) Junior (SABC1) 1 872 000
2) Tomorrow Never Dies (e.tv) 1 775 000
3) The Hunt for Eagle One (e.tv) 1 679 000
4) Little Miss Sunshine (e.tv) 1 447 000
5) Pursued (SABC1) 1 177 000
Top 10 Regular Shows (excluding News bulletins)
1) Generations (SABC1) 4 682 000
2) Zone 14 (SABC1) 3 782 000
3) Tshisa (SABC1) 3 551 000
4) Jozi H (SABC1) 2 509 000
5) City Ses'la (SABC1) 2 489 000
6) Rhythm City (e.tv) 2 462 000
7) Martin (SABC1) 2 142 000
8) Skwizas (SABC2) 2 103 000
9) The Bold And The Beautiful (SABC1) 1 930 000
10) Harambe (SABC1) 1 911 000
For more info on how the ratings are calculated click TVSA
No comments:
Post a Comment